

Paid picks for active members only
Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 41.3%, Win: 170, Draw: 0, Loss: 99, Average Odds: 2.24
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
26.09 | England | Oxford City - Gateshead | Over 2.5 | 1.51 | 0:4 | Win |
26.09 | England | Northampton - Chelsea (U21) | g/g | 1.49 | 2:2 | Win |
25.09 | England | Redditch United - Long Eaton United | Away score | 1.50 | 2:0 | Loss |
25.09 | England | Barwell - Mickleover | Over 2.5 | 1.53 | 1:2 | Win |
24.09 | Greece | Volos - Asteras Tripolis | Away score | 1.44 | 1:2 | Win |
24.09 | Finland | SJK - HIK | Over 2.0 | 1.48 | 2:3 | Win |
23.09 | Brazil | Tombense - Botafogo SP | Under 2.5 | 1.44 | 0:0 | Win |
23.09 | Northern Ireland | Loughgall - Linfield | ah2(-1) | 1.64 | 0:2 | Win |
22.09 | Germany | Meppen - Blau-Weiss Lohne | g/g | 1.59 | 3:2 | Win |
22.09 | Algeria | Constantine - MC Alger | Over 1.5 | 1.48 | 2:1 | Win |
21.09 | UEFA Europa League | Olympiacos - Freiburg | X2 | 1.50 | 2:3 | Win |
21.09 | Israel | Hapoel Ironi Kiryat Shmona - Hapoel Afula | Over 2.5 | 1.62 | 4:0 | Win |
20.09 | Argentina | Almagro - San Martin de San Juan | Under 2.5 | 1.40 | 0:3 | Loss |
20.09 | Croatia | Moslavina - Slaven Belupo | no g/g | 1.63 | 2:4 | Loss |
19.09 | Brazil | Sampaio Correa - Vila Nova | Over 1.5 | 1.61 | 2:1 | Win |
19.09 | Ecuador | America de Quito - Manta | Away score | 1.47 | 5:1 | Win |
18.09 | Italy | Sampdoria - Cittadella | Away score | 1.44 | 1:2 | Win |
18.09 | Greece | Atromitos - Volos | Away score | 1.54 | 1:1 | Win |
17.09 | Spain | Real Madrid - Real Sociedad | Over 2.0 | 1.41 | 2:1 | Win |
17.09 | Italy | Frosinone - Sassuolo | X2 | 1.50 | 4:2 | Loss |
16.09 | England | Farsley Celtic - Scarborough Athletic | 1X | 1.42 | 1:1 | Win |
16.09 | Germany | Koln II - Schalke 04 II | Over 2.5 | 1.43 | 2:1 | Win |
15.09 | Netherlands | AZ Alkmaar II - Eindhoven | X2 | 1.59 | 0:0 | Win |
15.09 | Tanzania | Dodoma - Mtibwa Sugar | Over 1.5 | 1.42 | 1:1 | Win |
14.09 | Brazil | Londrina - Ituano | Away score | 1.48 | 2:2 | Win |
14.09 | Tennis | Coria F. - Gerch L. | 1 | 1.43 | 2:1 | Win |
13.09 | Belgium | Ursl Vise - Heverlee Leuven II | X2 | 1.58 | 2:2 | Win |
13.09 | Tennis | Maestrelli F. - Arnaud Bailly G. | 1 | 1.49 | 2:1 | Win |
12.09 | England | Coalville Town - Redditch United | g/g | 1.43 | 2:0 | Loss |
12.09 | Friendly matches | Ghana - Liberia | ah1(-1) | 1.59 | 3:1 | Win |
11.09 | Brazil | Avai - Gremio Novorizontino | Under 2.5 | 1.42 | 1:0 | Win |
11.09 | Israel | Maccabi Jaffa - Hapoel Ramat Gan | Away score | 1.45 | 3:3 | Win |
10.09 | EURO 2024 | Albania - Poland | Home score | 1.48 | 2:0 | Win |
10.09 | Croatia | Cibalia - Solin | Over 2.0 | 1.51 | 3:1 | Win |
09.09 | Argentina | Villa Dalmine - Atletico Rafaela | Over 1.5 | 1.45 | 1:4 | Win |
09.09 | England | Nuneaton Borough - Coalville Town | g/g | 1.48 | 4:1 | Win |
08.09 | CONCACAF nations league | Barbados - Montserrat | Over 2.0 | 1.63 | 2:3 | Win |
08.09 | Austria | Draßburg - Favoritner | g/g | 1.45 | 2:1 | Win |
07.09 | EURO 2024 | Netherlands - Greece | Over 2.0 | 1.40 | 3:0 | Win |
07.09 | Friendly matches | Norway - Jordan | Under 3.5 | 1.46 | 6:0 | Loss |
06.09 | Denmark | Liseng - Middelfart | Home score | 1.45 | 3:1 | Win |
06.09 | Czech Republic | FK Spartak Sobeslav - Hradec Kralove | g/g | 1.58 | 2:4 | Win |
05.09 | England | Worthing - Welling United | Over 2.5 | 1.44 | 2:0 | Loss |
05.09 | Tennis | Bassols Ribera M. - Fett J. | 1 | 1.59 | 0:2 | Loss |
04.09 | Argentina | Barracas Central - Arsenal De Sarandi | Over 1.5 | 1.55 | 2:1 | Win |
04.09 | Argentina | Deportivo Laferrere - Excursionistas | Away score | 1.47 | 1:1 | Win |
03.09 | Brazil | Vila Nova - Regatas | Over 1.5 | 1.59 | 0:1 | Loss |
03.09 | England | Biggleswade - Maldon and Tiptree | Under 3.5 | 1.50 | 8:0 | Loss |
02.09 | Uruguay | La Luz - Defensor Sporting | Home score | 1.43 | 1:1 | Win |
02.09 | Finland | Jaro - JJK Jyvaskyla | Over 2.5 | 1.51 | 2:2 | Win |
01.09 | Saudi Arabia | Al Ittihad Jeddah - Al Hilal Riyad | X2 | 1.44 | 3:4 | Win |
01.09 | Sweden | Orgryte - Orebro SK | Over 2.0 | 1.48 | 0:3 | Win |
31.08 | UAE | Banni Yas - Al Jazira | 1X | 1.58 | 2:2 | Win |
31.08 | Oman | Oman - Al Seeb | 2 | 1.64 | 0:2 | Win |
30.08 | Oman | Sohar - Dhufar | 1X | 1.61 | 3:0 | Win |
30.08 | Czech Republic | Sokol Lanzhot - Trinity Zlin | no g/g | 1.60 | 0:1 | Win |
29.08 | Colombia | Deportivo Pasto - Once Caldas | X2 | 1.63 | 1:0 | Loss |
29.08 | Czech Republic | Tj Sokol Nespeky - Vysocina Jihlava | no g/g | 1.40 | 1:6 | Loss |
28.08 | England | Telford United - Halesowen Town | Under 3.5 | 1.46 | 0:0 | Win |
28.08 | England | Chesham Utd - Beaconsfield Town | ah1(-1) | 1.54 | 3:0 | Win |
27.08 | Spain | Leganes - Albacete | Away score | 1.52 | 2:0 | Loss |
27.08 | Italy | Lazio - Genoa | 1 | 1.62 | 0:1 | Loss |
26.08 | Brazil | Amazonas - CS Alagoano | Under 2.5 | 1.50 | 1:0 | Win |
26.08 | France | PSG - Lens | Away score | 1.52 | 3:1 | Win |
25.08 | Northern Ireland | Ballinamallard United - Glentoran | ah2(-1) | 1.55 | 0:2 | Win |
25.08 | Austria | Draßburg - Mauerwerk | g/g | 1.43 | 1:1 | Win |
24.08 | UEFA Conference League | Rapid Wien - Fiorentina | 2 | 1.58 | 1:0 | Loss |
24.08 | Israel | Ironi Tiberias - Sektzia Nes Tziona | Over 2.0 | 1.56 | 1:0 | Loss |
23.08 | Tennis | Vandeweghe C. - Lys E. | 2 | 1.47 | 0:2 | Win |
23.08 | Tennis | Riedi L. - Cobolli F. | 1 | 1.46 | 2:1 | Win |
22.08 | England | Swindon Town - Arsenal (U21) | Over 2.5 | 1.47 | 2:2 | Win |
22.08 | Denmark | Næstved BK - B93 | Under 3.5 | 1.53 | 0:1 | Win |
21.08 | Paraguay | Taquari - Resistencia | X2 | 1.52 | 1:0 | Loss |
21.08 | Turkey | Samsunspor - Fenerbahce | g/g | 1.59 | 0:2 | Loss |
20.08 | Germany | Kickers Offenbach - Eintracht Frankfurt II | Over 2.5 | 1.59 | 3:2 | Win |
20.08 | CAF Confederations Cup | Bahir Dar Kenema - Azam | 1X | 1.46 | 2:1 | Win |
19.08 | Brazil | San Jose - Amazonas | Over 2.0 | 1.56 | 1:0 | Loss |
19.08 | Tanzania | Namungo FC - CMS | X2 | 1.61 | 1:1 | Win |
18.08 | Spain | Mallorca - Villarreal | Under 2.5 | 1.56 | 0:1 | Win |
18.08 | Germany | Kaiserslautern - Elversberg | 1X | 1.40 | 3:2 | Win |
17.08 | UEFA Conference League | Neman Grodno - Celje | Home score | 1.45 | 1:4 | Win |
17.08 | UEFA Conference League | Aktobe - Sepsi | X2 | 1.57 | 0:1 | Win |
16.08 | Czech Republic | RMSK Kidlina - Kolin | Home score | 1.45 | 0:1 | Loss |
16.08 | Germany | Balinger - Frankfurt | g/g | 1.46 | 0:0 | Loss |
15.08 | England | Morecambe - Notts County | Under 3.5 | 1.43 | 0:0 | Win |
15.08 | Northern Ireland | Loughgall - Glentoran | 2 | 1.40 | 0:1 | Win |
14.08 | Germany | Jahn Regensburg - Magdeburg | Under 3.5 | 1.42 | 1:2 | Win |
14.08 | Germany | Homburg - SV Darmstadt 98 | Over 2.5 | 1.46 | 3:0 | Win |
13.08 | Norway | Valerenga - Haugesund | Away score | 1.51 | 1:1 | Win |
13.08 | Germany | Illertissen - Fortuna Dusseldorf | Over 2.5 | 1.46 | 1:3 | Win |
12.08 | Lithuania | Garliava - BE 1 NFA | 1X | 1.45 | 0:3 | Loss |
12.08 | England | Salford City - Crawley Town | 1 | 1.55 | 1:1 | Loss |
11.08 | Brazil | Tombense - Sport Recife | 1X | 1.48 | 0:0 | Win |
11.08 | Ukraine | FC Epicentr-K - Agrobiznes Volochisk | Away score | 1.52 | 1:1 | Win |
10.08 | UEFA Conference League | Valmieras - Partizani Tirana | Home score | 1.42 | 1:2 | Win |
10.08 | UEFA Conference League | Neftchi Baku - Besiktas | Over 2.0 | 1.41 | 1:3 | Win |
09.08 | UEFA Champions League | Panathinaikos - Marseille | Over 2.0 | 1.57 | 1:0 | Loss |
09.08 | Czech Republic | Český Brod - Loko Vltavin | Home score | 1.42 | 0:3 | Loss |
08.08 | North American Leagues Cup | Toluca - Minnesota United | g/g | 1.53 | 2:2 | Win |
08.08 | Bulgaria | Chernomorets Burgas - Spartak Varna | 1X | 1.63 | 0:0 | Win |
07.08 | Ecuador | LDU Quito - Deportivo Cuenca | Over 2.5 | 1.63 | 2:0 | Loss |
07.08 | Brazil | Atletico Clube Goianiense - Tombense | Away score | 1.59 | 3:2 | Win |
06.08 | Romania | Petrolul - Farul Constanta | Over 2.0 | 1.62 | 3:2 | Win |
06.08 | Germany | Nurnberg - Hannover 96 | X2 | 1.59 | 2:2 | Win |
05.08 | Friendly matches | Salernitana - Augsburg | 1X | 1.43 | 2:1 | Win |
05.08 | Poland | Gornik Zabrze - Piast Gliwice | Under 2.5 | 1.61 | 0:0 | Win |
04.08 | Switzerland | Thun - FC Baden | 1 | 1.45 | 6:0 | Win |
04.08 | Austria | Stripfing/Weiden - Leoben | Over 2.5 | 1.61 | 1:4 | Win |
03.08 | North American League Cup | Charlotte - Cruz Azul | g/g | 1.59 | 0:0 | Loss |
03.08 | Copa Libertadores | Flamengo - Olimpia Asuncion | no g/g | 1.64 | 1:0 | Win |
02.08 | Copa Libertadores | Nacional - Boca Juniors | 1X | 1.48 | 0:0 | Win |
02.08 | Copa Libertadores | Deportivo Pereira - Independiente del Valle | Home score | 1.44 | 1:0 | Win |
01.08 | Friendly matches | Bishop - Leyton Orient | Over 2.5 | 1.57 | 1:0 | Loss |
01.08 | Tennis | Brady J. - Kalinina A. | 2 | 1.47 | 2:0 | Loss |
31.07 | Argentina | Ferrocarril Midland - General Lamadrid | Away score | 1.48 | 1:2 | Win |
31.07 | Lithuania | Panevezys B - BFA Vilnius | g/g | 1.48 | 1:1 | Win |
30.07 | Friendly matches | Crystal Palace - Sevilla | 1X | 1.56 | 1:1 | Win |
30.07 | Brazil | America RN - Paysandu | Away score | 1.56 | 1:1 | Win |
29.07 | Friendly matches | Roda - Oostende | g/g | 1.44 | 2:1 | Win |
29.07 | Friendly matches | Banbury United - Maidenhead United | Under 3.5 | 1.42 | 1:0 | Win |
28.07 | Austria | Favoritner - Mauerwerk | g/g | 1.44 | 1:1 | Win |
28.07 | Friendly matches | Torino - Modena | 1 | 1.60 | 2:1 | Win |
27.07 | North American Leagues Cup | Nashville - Toluca | Under 3.5 | 1.40 | 3:4 | Loss |
27.07 | UEFA Europa Conference League | Kecskemet - Riga | Over 2.0 | 1.59 | 2:1 | Win |
26.07 | Tennis | Zhukayev B. - Sekulic P. | 1 | 1.57 | 2:0 | Win |
26.07 | Friendly matches | Sheffield United - Girona | Under 3.5 | 1.40 | 0:2 | Win |
25.07 | Friendly matches | Portadown - Ballinamallard United | g/g | 1.64 | 2:1 | Win |
25.07 | Friendly matches | Dagenham & Redbridge - Leyton Orient | g/g | 1.51 | 1:1 | Win |
24.07 | Friendly matches | Carrick Rangers - Warrenpoint Town | Over 2.5 | 1.51 | 2:2 | Win |
24.07 | Tennis | Altmaier D. - Gasquet R. | 1 | 1.62 | 2:0 | Win |
23.07 | Latvia | Tukums 2000 - Riga | no g/g | 1.53 | 0:6 | Win |
23.07 | Norway | Sandefjord - FK Bodo/Glimt | g/g | 1.62 | 2:5 | Win |
22.07 | Brazil | Amazonas - Ipiranga RS | Over 2.0 | 1.59 | 0:0 | Loss |
22.07 | Argentina | San Lorenzo - Argentinos Juniors | X2 | 1.48 | 0:2 | Win |
21.07 | Friendly matches | Hibernian - Groningen | Over 2.5 | 1.61 | 2:1 | Win |
21.07 | Friendly matches | Strasbourg - Besiktas | Under 3.5 | 1.40 | 1:2 | Win |
20.07 | Friendly matches | Benfica - Al-Nasr Riyad | ah1(-1) | 1.44 | 4:1 | Win |
20.07 | Friendly matches | Verl - Alemania | Over 2.5 | 1.58 | 4:1 | Win |
19.07 | Friendly matches | Getafe - Leganes | Over 2.0 | 1.41 | 1:0 | Loss |
19.07 | Friendly matches | Kozlovice - Hranice | 1X | 1.62 | 0:4 | Loss |
18.07 | Scotland | Cove Rangers - Clyde | Over 2.5 | 1.56 | 5:2 | Win |
18.07 | Friendly matches | Swindon Supermarine - Chippenham Town | X2 | 1.51 | 0:4 | Win |
17.07 | Argentina | Atletico Tigre - Barracas Central | Away score | 1.52 | 0:1 | Win |
17.07 | Bulgaria | Etar 1924 Veliko Tarnovo - Slavia Sofia | Under 2.5 | 1.58 | 0:1 | Win |
16.07 | Colombia | America de Cali - Deportes Tolima | Over 2.0 | 1.51 | 1:0 | Loss |
16.07 | Argentina | Dock Sud - San Miguel | no g/g | 1.61 | 1:3 | Loss |
15.07 | Finland | KPV - HIFK | Over 2.0 | 1.62 | 0:4 | Win |
15.07 | Friendly matches | Kaiserslautern - Norwich City | Under 3.5 | 1.43 | 0:0 | Win |
14.07 | Friendly matches | Mura - Vojvodina | g/g | 1.53 | 1:2 | Win |
14.07 | Tennis | Zapata Miralles B. - Mensik J. | 1 | 1.50 | 2:1 | Win |
13.07 | South American Cup | Libertad - Atletico Tigre | Away score | 1.51 | 2:1 | Win |
13.07 | Friendly matches | Schwarz-Weiß Essen - SG Wattenscheid 09 | Over 2.5 | 1.40 | 1:2 | Win |
12.07 | Friendly matches | Luckenwalde - Union Berlin | Home score | 1.53 | 0:2 | Loss |
12.07 | Friendly matches | Zapy - Pribram | 2 | 1.56 | 1:0 | Loss |
11.07 | Tennis | Mahut N./Danilina A. - Pavic M./Kichenok L. | 2 | 1.46 | 0:2 | Win |
11.07 | Tennis | Sels J. - Passaro F. | 2 | 1.46 | 0:2 | Win |
10.07 | Egypt | Ghazl El Mahallah - National Bank | 1X | 1.47 | 0:0 | Win |
10.07 | Algeria | USM Khenchela - CR Belouizdad | 1X | 1.42 | 4:0 | Win |
09.07 | Argentina | Deportivo Espanol - Excursionistas | Home score | 1.43 | 2:1 | Win |
09.07 | Friendly matches | Rot Weiss Erfurt - Schweinfurt 05 | 1X | 1.43 | 1:1 | Win |
08.07 | Estonia | Narva Trans - Parnu Vaprus | Away score | 1.44 | 0:4 | Win |
08.07 | Friendly matches | Astoria Walldorf - Hoffenheim | Home score | 1.58 | 1:3 | Win |
07.07 | Tennis | Piros Zs. - Seyboth Wild Th. | 2 | 1.52 | 2:1 | Loss |
07.07 | Tennis | Musetti L. - Hurkacz H. | 2 | 1.62 | 0:3 | Win |
06.07 | Argentina | Sarmiento Junin - Talleres Cordoba | Under 2.5 | 1.59 | 0:1 | Win |
06.07 | Finland | PIF - Poxyt | Over 2.5 | 1.46 | 3:2 | Win |
05.07 | Brazil | Regatas - Sport Recife | Under 2.5 | 1.50 | 2:0 | Win |
05.07 | Tennis | Guinard M. - Erhard M. | 1 | 1.49 | 2:0 | Win |
04.07 | Friendly matches | Livingston - Alloa Athletic | 1 | 1.40 | 2:0 | Win |
04.07 | Iceland | Akureyri - Breidablik | Under 3.5 | 1.42 | 2:2 | Loss |
03.07 | Iceland | Throttur (W) - Selfoss (W) | Over 2.5 | 1.63 | 3:0 | Win |
03.07 | Latvia | Tukums 2000 - Metta/LU | g/g | 1.45 | 1:1 | Win |
02.07 | USA | Sporting Kansas City II - Vancouver Whitecaps II | g/g | 1.64 | 7:1 | Win |
02.07 | Norway | Sarpsborg 08 - Sandefjord | ah1(-1) | 1.52 | 6:1 | Win |
01.07 | Peru | Deportivo Garcilaso - Melgar | 1X | 1.46 | 2:2 | Win |
01.07 | Brazil | Paysandu - Brusque | no g/g | 1.60 | 0:2 | Win |
30.06 | Africa Cup of Nations (U23) | Congo (U23) - Morocco (U23) | Over 2.5 | 1.64 | 0:1 | Loss |
30.06 | Friendly matches | KSV Oudenaarde - Dender | Home score | 1.47 | 0:3 | Loss |
29.06 | Copa Sudamericana | Defensa y Justicia - Millonarios | Away score | 1.48 | 3:1 | Win |
29.06 | Copa Sudamericana | Santos - Blooming | Under 3.5 | 1.44 | 0:0 | Win |
28.06 | Brazil | Ceara - Avai | Away score | 1.62 | 0:0 | Loss |
28.06 | Friendly matches | Dukla Banska Bystrica - Povazska Bystrica | Over 2.5 | 1.42 | 4:0 | Win |
27.06 | Copa Libertadores | Atletico Paranaense - Alianza Lima | ah1(-1) | 1.50 | 3:0 | Win |
27.06 | UEFA Champions League | Atletic Escaldes - Buducnost Podgorica | 2 | 1.60 | 0:3 | Win |
26.06 | Tennis | Andreescu B. - Kartal S. | 1 | 1.44 | 2:1 | Win |
26.06 | Tennis | Otte O. - Paire B. | 1 | 1.51 | 2:0 | Win |
25.06 | USA | United PDX - Ballard | Home score | 1.58 | 1:1 | Win |
25.06 | Uruguay | Montevideo City - Boston River | Over 2.0 | 1.52 | 3:1 | Win |
24.06 | USA | Detroit City - Orange County | X2 | 1.52 | 0:1 | Win |
24.06 | USA | Pittsburgh Riverhounds - San Diego Loyal | Away score | 1.43 | 2:1 | Win |
23.06 | Brazil | Atletico Clube Goianiense - Ponte Preta | Away score | 1.55 | 1:0 | Loss |
23.06 | Friendly matches | Dunfermline Athletic - St. Pauli | g/g | 1.58 | 0:3 | Loss |
22.06 | Argentina | Racing Club - Barracas Central | Away score | 1.53 | 1:1 | Win |
22.06 | Argentina | Atletico Tigre - Velez Sarsfield | Over 1.5 | 1.53 | 2:1 | Win |
21.06 | Canada | York United - Hfx Wanderers FC | X2 | 1.53 | 2:2 | Win |
21.06 | Brazil | Sao Paulo - Atletico Paranaense | Away score | 1.55 | 2:1 | Win |
20.06 | Africa Cup of Nations | Sudan - Mauritania | 1X | 1.52 | 0:3 | Loss |
20.06 | Tennis | Brancaccio N. - Bara I. M. | 2 | 1.55 | 2:0 | Loss |
19.06 | Brazil | Botafogo PB - Nautico | Over 1.5 | 1.42 | 1:1 | Win |
19.06 | Peru | U. San Martin - Llacuabamba | X2 | 1.54 | 2:2 | Win |
18.06 | Senegal | AS Pikine - ASC Diaraf | no g/g | 1.45 | 0:1 | Win |
18.06 | Sweden | Sylvia - Bodens BK | g/g | 1.55 | 2:2 | Win |
17.06 | Africa Cup of Nations | South Africa - Morocco | Over 1.5 | 1.48 | 2:1 | Win |
17.06 | Friendly matches | Carmarthen Town AFC - Heverfordvest | g/g | 1.47 | 2:3 | Win |
16.06 | EURO 2024 | Kosovo - Romania | Over 1.5 | 1.42 | 0:0 | Loss |
16.06 | Tennis | Guinard M./Jacq G. - Tsitsipas P./Verbeek S. | 2 | 1.61 | 2:0 | Loss |
15.06 | Iceland | Vestmannaeyjar (W) - FH Hafnarfjordur (W) | Over 2.5 | 1.49 | 1:3 | Win |
15.06 | Friendly matches | Jamaica - Qatar | Away score | 1.50 | 1:2 | Win |
14.06 | Sweden | Ariana - Angelholms | Away score | 1.57 | 1:0 | Loss |
14.06 | Africa Cup of Nations | South Sudan - Gambia | no g/g | 1.45 | 2:3 | Loss |
13.06 | USA | Asheville City SC - SC United Bantams | 1 | 1.61 | 3:0 | Win |
13.06 | Basketball | Unicaja - Barcelona | 2 | 1.50 | 75:87 | Win |
12.06 | Argentina | Berazategui - Victoriano Arenas | Over 2.0 | 1.53 | 1:0 | Loss |
12.06 | Argentina | Club Lujan - Deportivo Laferrere | Over 1.5 | 1.57 | 1:0 | Loss |
11.06 | Tunisia | Olympique Béja - Sfaksien | Home score | 1.45 | 2:0 | Win |
11.06 | Tennis | Janvier M. - Prihodko O. | 1 | 1.40 | 2:1 | Win |
10.06 | Brazil | Novorizontino SP - Sampaio Correa | Over 1.5 | 1.40 | 1:0 | Loss |
10.06 | Austria | Lauterach - SK Gofis | Under 3.5 | 1.58 | 7:3 | Loss |
09.06 | Brazil | ABC Natal - Chapecoense | Away score | 1.44 | 1:1 | Win |
09.06 | Nigeria | Sunshine Stars - Enyimba | Away score | 1.47 | 0:3 | Win |
08.06 | Netherlands | Sparta Rotterdam - Twente | Home score | 1.41 | 1:1 | Win |
08.06 | Turkey | Pendikspor - Bodrumspor | Under 2.5 | 1.63 | 2:1 | Loss |
07.06 | Sweden | Sollentuna - Vasalunds | 1X | 1.43 | 1:0 | Win |
07.06 | Algeria | USM Alger - Biskra | Under 2.5 | 1.61 | 1:0 | Win |
06.06 | Copa Libertadores | Monagas - Deportivo Pereira | Over 2.0 | 1.60 | 1:0 | Loss |
06.06 | Tennis | Bulgaru M. B. - Erjavec V. | 2 | 1.43 | 2:1 | Loss |
05.06 | Ireland | St. Patricks Athletic - Derry City | Over 2.0 | 1.58 | 4:1 | Win |
05.06 | Tennis | Dzumhur D. - Skatov T. | 2 | 1.48 | 0:2 | Win |
04.06 | Austria | St. Polten - Rapid Wien II | g/g | 1.64 | 1:0 | Loss |
04.06 | Tennis | Wendelken H. - Tu Li | 2 | 1.40 | 2:0 | Loss |
03.06 | Brazil | Brusque - Remo | Under 2.5 | 1.49 | 1:1 | Win |
03.06 | Zambia | Green Buffaloes - Zanaco | Over 1.5 | 1.51 | 2:1 | Win |
02.06 | Austria | USV Weindorf St Anna - Treibach | Over 2.5 | 1.44 | 3:1 | Win |
02.06 | Denmark | Nykobing - Fredericia | g/g | 1.43 | 1:5 | Win |
01.06 | Argentina | Arsenal De Sarandi - Boca Juniors | no g/g | 1.63 | 1:0 | Win |
01.06 | Norway | Lyn - Valerenga | Home score | 1.59 | 1:2 | Win |
31.05 | Finland | Atlantis FC - KPV | g/g | 1.51 | 0:1 | Loss |
31.05 | Algeria | RC Arbaa - ASO Chlef | Under 2.5 | 1.48 | 0:3 | Loss |
30.05 | Tennis | Kukushkin M. - Zheng M. | 1 | 1.50 | 2:0 | Win |
30.05 | World Cup (U20) | USA (U20) - New Zealand (U20) | no g/g | 1.64 | 4:0 | Win |
29.05 | Iceland | Keflavik - Breidablik | Over 2.5 | 1.47 | 0:0 | Loss |
29.05 | Saudi Arabia | Al-Hazm - Al Ahli | Over 2.0 | 1.58 | 0:0 | Loss |
28.05 | Brazil | Tombense - Guarani | 1X | 1.40 | 1:1 | Win |
28.05 | Belgium | Antwerpen - St. Gilloise | Under 3.5 | 1.40 | 1:1 | Win |
27.05 | Hungary | Vasas Budapest - Fehervar | Home score | 1.60 | 0:0 | Loss |
27.05 | Sweden | GIF Sundsvall - Skovde AIK | Away score | 1.40 | 2:0 | Loss |
26.05 | Portugal | Vizela - Sporting Lisbon | Under 3.5 | 1.57 | 1:2 | Win |
26.05 | Latvia | Rigas FS - Riga | 1X | 1.48 | 0:0 | Win |
25.05 | Switzerland | Sion - Luzern | g/g | 1.46 | 1:2 | Win |
25.05 | Estonia | Tabasalu - Ida-Virumaa Alliancee | g/g | 1.63 | 5:2 | Win |
24.05 | Norway | Honefoss BK - Kfum Oslo | ah2(-1) | 1.41 | 1:4 | Win |
24.05 | Tennis | Xu Yifan/Yang Zhaoxuan - Chang S./Kulikov A. | 1 | 1.47 | 2:1 | Win |
23.05 | Copa Libertadores | Independiente Medellin - Nacional | Over 2.0 | 1.60 | 2:1 | Win |
23.05 | Oman | Al Mussanah - Al Basher | 1 | 1.55 | 1:0 | Win |
22.05 | Iceland | Stjarnan - Fylkir Reykjavik | g/g | 1.46 | 2:2 | Win |
22.05 | Finland | Oulu - Honka | Under 2.5 | 1.63 | 1:3 | Loss |
21.05 | Italy | Udinese - Lazio | Home score | 1.46 | 0:1 | Loss |
21.05 | Netherlands | Vitesse - Groningen | Under 3.5 | 1.52 | 6:0 | Loss |
20.05 | France | Guingamp - Metz | Home score | 1.55 | 1:1 | Win |
20.05 | Zimbabwe | Chicken INN - Ngezi platinum | no g/g | 1.52 | 2:0 | Win |
19.05 | Spain | Cadiz - Valladolid | Away score | 1.46 | 2:0 | Loss |
19.05 | Portugal | Benfica B - Farense | g/g | 1.61 | 0:1 | Loss |
18.05 | USA | Forward Madison - Northern Colorado Hailstorm | Under 2.5 | 1.64 | 0:2 | Win |
18.05 | Turkey | Fenerbahce - Trabzonspor | 1 | 1.54 | 3:1 | Win |
17.05 | USA | Real Salt Lake - Portland Timbers | Under 3.5 | 1.48 | 0:0 | Win |
17.05 | Cyprus | AEL Limassol - Karmiotissa Polemidion | Over 2.0 | 1.62 | 3:0 | Win |
16.05 | Tunisia | Sfaksien - Monastir | X2 | 1.60 | 0:0 | Win |
16.05 | Algeria | AS Khroub - Sour El Ghozlane | Under 2.5 | 1.52 | 0:2 | Win |
15.05 | Israel | Maccabi Netanya - Maccabi Haifa | Under 3.5 | 1.43 | 1:5 | Loss |
15.05 | Bulgaria | CSKA Sofia - Cherno More | Under 2.5 | 1.61 | 2:0 | Win |
14.05 | Sweden | Kalmar - Brommapojkarna | Over 2.0 | 1.42 | 1:3 | Win |
14.05 | Sweden | Utsiktens BK - Brage | Over 2.0 | 1.43 | 4:1 | Win |
13.05 | England | Manchester United - Wolverhampton | Under 3.5 | 1.49 | 2:0 | Win |
13.05 | Germany | Chemie Leipzig - Halberstadt | ah1(-1) | 1.43 | 2:2 | Loss |
12.05 | Netherlands | Den Haag - Dordrecht | Over 2.5 | 1.51 | 2:2 | Win |
12.05 | Germany | Bayern Munich II - Hankofen-Hailing | Away score | 1.54 | 4:1 | Win |
11.05 | Italy | Renate - Union Arzignanochiampo | Over 2.0 | 1.62 | 0:0 | Loss |
11.05 | Tennis | Fritz T./Paul T. - Macdonald M./Tiafoe F. | 1 | 1.64 | 1:2 | Loss |
10.05 | Germany | Werder Bremen II - VfB Lubeck | g/g | 1.61 | 2:1 | Win |
10.05 | Tennis | Tsurenko L. - Svitolina E. | 1 | 1.56 | 2:0 | Win |
09.05 | USA | Minnesota United - Philadelphia Union | Over 2.0 | 1.40 | 2:2 | Win |
09.05 | USA | Charlotte - Orlando City | 1X | 1.47 | 1:0 | Win |
08.05 | Egypt | Al-Masry - Assiut Petroleum | 1 | 1.52 | 3:1 | Win |
08.05 | England | Swansea City - West Bromwich | g/g | 1.64 | 3:2 | Win |
07.05 | Brazil | Goias - Palmeiras | Home score | 1.56 | 0:5 | Loss |
07.05 | Portugal | Maritimo - Rio Ave | X2 | 1.61 | 2:2 | Win |
06.05 | Greece | OFI - Ionikos | X2 | 1.51 | 2:2 | Win |
06.05 | Italy | Milan - Lazio | Over 1.5 | 1.41 | 2:0 | Win |
05.05 | Belgium | Anderlecht II - Beerschot VA | g/g | 1.48 | 0:7 | Loss |
05.05 | Germany | Hankofen-Hailing - Wacker Burghausen | g/g | 1.63 | 0:1 | Loss |
