

Paid picks for active members only
Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 30.6%, Win: 91, Draw: 0, Loss: 63, Average Odds: 2.21
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
03.06 | Brazil | Brusque - Remo | Under 2.5 | 1.49 | 1:1 | Win |
03.06 | Zambia | Green Buffaloes - Zanaco | Over 1.5 | 1.51 | 2:1 | Win |
02.06 | Austria | USV Weindorf St Anna - Treibach | Over 2.5 | 1.44 | 3:1 | Win |
02.06 | Denmark | Nykobing - Fredericia | g/g | 1.43 | 1:5 | Win |
01.06 | Argentina | Arsenal De Sarandi - Boca Juniors | no g/g | 1.63 | 1:0 | Win |
01.06 | Norway | Lyn - Valerenga | Home score | 1.59 | 1:2 | Win |
31.05 | Finland | Atlantis FC - KPV | g/g | 1.51 | 0:1 | Loss |
31.05 | Algeria | RC Arbaa - ASO Chlef | Under 2.5 | 1.48 | 0:3 | Loss |
30.05 | Tennis | Kukushkin M. - Zheng M. | 1 | 1.50 | 2:0 | Win |
30.05 | World Cup (U20) | USA (U20) - New Zealand (U20) | no g/g | 1.64 | 4:0 | Win |
29.05 | Iceland | Keflavik - Breidablik | Over 2.5 | 1.47 | 0:0 | Loss |
29.05 | Saudi Arabia | Al-Hazm - Al Ahli | Over 2.0 | 1.58 | 0:0 | Loss |
28.05 | Brazil | Tombense - Guarani | 1X | 1.40 | 1:1 | Win |
28.05 | Belgium | Antwerpen - St. Gilloise | Under 3.5 | 1.40 | 1:1 | Win |
27.05 | Hungary | Vasas Budapest - Fehervar | Home score | 1.60 | 0:0 | Loss |
27.05 | Sweden | GIF Sundsvall - Skovde AIK | Away score | 1.40 | 2:0 | Loss |
26.05 | Portugal | Vizela - Sporting Lisbon | Under 3.5 | 1.57 | 1:2 | Win |
26.05 | Latvia | Rigas FS - Riga | 1X | 1.48 | 0:0 | Win |
25.05 | Switzerland | Sion - Luzern | g/g | 1.46 | 1:2 | Win |
25.05 | Estonia | Tabasalu - Ida-Virumaa Alliancee | g/g | 1.63 | 5:2 | Win |
24.05 | Norway | Honefoss BK - Kfum Oslo | ah2(-1) | 1.41 | 1:4 | Win |
24.05 | Tennis | Xu Yifan/Yang Zhaoxuan - Chang S./Kulikov A. | 1 | 1.47 | 2:1 | Win |
23.05 | Copa Libertadores | Independiente Medellin - Nacional | Over 2.0 | 1.60 | 2:1 | Win |
23.05 | Oman | Al Mussanah - Al Basher | 1 | 1.55 | 1:0 | Win |
22.05 | Iceland | Stjarnan - Fylkir Reykjavik | g/g | 1.46 | 2:2 | Win |
22.05 | Finland | Oulu - Honka | Under 2.5 | 1.63 | 1:3 | Loss |
21.05 | Italy | Udinese - Lazio | Home score | 1.46 | 0:1 | Loss |
21.05 | Netherlands | Vitesse - Groningen | Under 3.5 | 1.52 | 6:0 | Loss |
20.05 | France | Guingamp - Metz | Home score | 1.55 | 1:1 | Win |
20.05 | Zimbabwe | Chicken INN - Ngezi platinum | no g/g | 1.52 | 2:0 | Win |
19.05 | Spain | Cadiz - Valladolid | Away score | 1.46 | 2:0 | Loss |
19.05 | Portugal | Benfica B - Farense | g/g | 1.61 | 0:1 | Loss |
18.05 | USA | Forward Madison - Northern Colorado Hailstorm | Under 2.5 | 1.64 | 0:2 | Win |
18.05 | Turkey | Fenerbahce - Trabzonspor | 1 | 1.54 | 3:1 | Win |
17.05 | USA | Real Salt Lake - Portland Timbers | Under 3.5 | 1.48 | 0:0 | Win |
17.05 | Cyprus | AEL Limassol - Karmiotissa Polemidion | Over 2.0 | 1.62 | 3:0 | Win |
16.05 | Tunisia | Sfaksien - Monastir | X2 | 1.60 | 0:0 | Win |
16.05 | Algeria | AS Khroub - Sour El Ghozlane | Under 2.5 | 1.52 | 0:2 | Win |
15.05 | Israel | Maccabi Netanya - Maccabi Haifa | Under 3.5 | 1.43 | 1:5 | Loss |
15.05 | Bulgaria | CSKA Sofia - Cherno More | Under 2.5 | 1.61 | 2:0 | Win |
14.05 | Sweden | Kalmar - Brommapojkarna | Over 2.0 | 1.42 | 1:3 | Win |
14.05 | Sweden | Utsiktens BK - Brage | Over 2.0 | 1.43 | 4:1 | Win |
13.05 | England | Manchester United - Wolverhampton | Under 3.5 | 1.49 | 2:0 | Win |
13.05 | Germany | Chemie Leipzig - Halberstadt | ah1(-1) | 1.43 | 2:2 | Loss |
12.05 | Netherlands | Den Haag - Dordrecht | Over 2.5 | 1.51 | 2:2 | Win |
12.05 | Germany | Bayern Munich II - Hankofen-Hailing | Away score | 1.54 | 4:1 | Win |
11.05 | Italy | Renate - Union Arzignanochiampo | Over 2.0 | 1.62 | 0:0 | Loss |
11.05 | Tennis | Fritz T./Paul T. - Macdonald M./Tiafoe F. | 1 | 1.64 | 1:2 | Loss |
10.05 | Germany | Werder Bremen II - VfB Lubeck | g/g | 1.61 | 2:1 | Win |
10.05 | Tennis | Tsurenko L. - Svitolina E. | 1 | 1.56 | 2:0 | Win |
09.05 | USA | Minnesota United - Philadelphia Union | Over 2.0 | 1.40 | 2:2 | Win |
09.05 | USA | Charlotte - Orlando City | 1X | 1.47 | 1:0 | Win |
08.05 | Egypt | Al-Masry - Assiut Petroleum | 1 | 1.52 | 3:1 | Win |
08.05 | England | Swansea City - West Bromwich | g/g | 1.64 | 3:2 | Win |
07.05 | Brazil | Goias - Palmeiras | Home score | 1.56 | 0:5 | Loss |
07.05 | Portugal | Maritimo - Rio Ave | X2 | 1.61 | 2:2 | Win |
06.05 | Greece | OFI - Ionikos | X2 | 1.51 | 2:2 | Win |
06.05 | Italy | Milan - Lazio | Over 1.5 | 1.41 | 2:0 | Win |
05.05 | Belgium | Anderlecht II - Beerschot VA | g/g | 1.48 | 0:7 | Loss |
05.05 | Germany | Hankofen-Hailing - Wacker Burghausen | g/g | 1.63 | 0:1 | Loss |
04.05 | Basketball | Maccabi Tel-Aviv - Monaco | 1 | 1.43 | 104:69 | Win |
04.05 | Serbia | Backa Topola - Novi Pazar | Over 2.0 | 1.48 | 4:0 | Win |
03.05 | Italy | Lazio - Sassuolo | Under 3.5 | 1.40 | 2:0 | Win |
03.05 | South Africa | Orlando Pirates - Royal AM | Over 1.5 | 1.40 | 1:1 | Win |
02.05 | Lithuania | Dziugas - Hegelmann Litauen | Home score | 1.42 | 2:0 | Win |
02.05 | Armenia | Van - Urartu | Over 2.0 | 1.40 | 0:5 | Win |
01.05 | Italy | Brescia - Cosenza | Away score | 1.55 | 2:1 | Win |
01.05 | Italy | Südtirol - Genoa | Under 2.5 | 1.53 | 0:0 | Win |
30.04 | Senegal | Douanes - CNEPS | no g/g | 1.40 | 1:1 | Loss |
30.04 | England | Newcastle - Southampton | Under 3.5 | 1.51 | 3:1 | Loss |
29.04 | England | Stoke City - Queens Park Rangers | Away score | 1.44 | 0:1 | Win |
29.04 | England | Wycombe Wanderers - Cheltenham Town | Under 3.5 | 1.41 | 0:3 | Win |
28.04 | Romania | U Craiova 1948 - Chindia Targoviste | Away score | 1.51 | 1:0 | Loss |
28.04 | Germany | Greuther Furth - Heidenheim | 1X | 1.51 | 0:2 | Loss |
27.04 | Argentina | Sarmiento Junin - Godoy Cruz | Under 2.5 | 1.52 | 1:1 | Win |
27.04 | Saudi Arabia | Al-Adalah - Al-Taawoun | Under 3.5 | 1.42 | 2:1 | Win |
26.04 | England | Chelsea - Brentford | Away score | 1.62 | 0:2 | Win |
26.04 | Austria | Sturm Graz - Austria Vienna | 1 | 1.57 | 3:2 | Win |
25.04 | Spain | Betis - Real Sociedad | Home score | 1.41 | 0:0 | Loss |
25.04 | Bulgaria | Cherno More Varna - Ludogorets Razgrad | 1X | 1.57 | 1:2 | Loss |
24.04 | Tennis | Midon L. - Hardt N. | 2 | 1.64 | 0:2 | Win |
24.04 | Turkey | Giresunspor - Istanbul Basaksehir | X2 | 1.43 | 2:4 | Win |
23.04 | Nigeria | Shooting Stars - Gombe United | Over 1.5 | 1.42 | 3:0 | Win |
23.04 | Zambia | Nkana - Green Eagles | no g/g | 1.50 | 0:1 | Win |
22.04 | Portugal | Pacos Ferreira - Porto | Under 3.5 | 1.42 | 0:2 | Win |
22.04 | Italy | Frosinone - Südtirol | 1 | 1.60 | 0:0 | Loss |
21.04 | Germany | TB Berlin - Chemie Leipzig | Under 3.5 | 1.41 | 0:2 | Win |
21.04 | Malta | Gzira United - Zebbug Rangers | Over 2.5 | 1.54 | 4:0 | Win |
20.04 | Basketball | Brooklyn Nets - Philadelphia 76ers | 2 | 1.52 | 97:102 | Win |
20.04 | UEFA Europa League | St. Gilloise - Bayer 04 | Over 2.0 | 1.41 | 1:4 | Win |
19.04 | England | Watford - Cardiff City | Away score | 1.58 | 1:3 | Win |
19.04 | UAE | Al Wasl - Banni Yas | Under 3.5 | 1.48 | 3:0 | Win |
18.04 | England | Sutton United - Northampton | X2 | 1.51 | 1:2 | Win |
18.04 | UAE | Al-Bataeh - Dibba Al Fujairah | Under 3.5 | 1.45 | 0:1 | Win |
17.04 | Tennis | Palan D. - Olivo R. | 2 | 1.64 | 2:1 | Loss |
17.04 | Sweden | Trelleborgs FF - Orgryte | g/g | 1.62 | 2:0 | Loss |
16.04 | Italy | Turris Calcio - Viterbese | Away score | 1.49 | 2:1 | Win |
16.04 | Belgium | Mechelen - Gent | Under 3.5 | 1.51 | 1:1 | Win |
15.04 | Israel | Hapoel Hadera - Hapoel Ironi Kiryat Shmona | 1X | 1.48 | 1:1 | Win |
15.04 | Germany | Eintracht Frankfurt - Borussia Monchengladbach | g/g | 1.63 | 1:1 | Win |
14.04 | Spain | Rayo Vallecano - Osasuna | Away score | 1.62 | 2:1 | Win |
14.04 | France | Cholet - Stade Briochin | Under 2.5 | 1.57 | 0:1 | Win |
13.04 | Egypt | Ismaily - ENPPI | X2 | 1.49 | 3:1 | Loss |
13.04 | Basketball | Cholet - Chorale Roanne | 1 | 1.43 | 81:74 | Win |
12.04 | USA | Tampa Bay Rowdies - Charleston Battery | Over 2.5 | 1.64 | 1:2 | Win |
12.04 | Switzerland | Stade Nyonnais - Luzern II | g/g | 1.42 | 5:2 | Win |
11.04 | Scotland | Dundee - Raith Rovers | Over 2.0 | 1.40 | 3:1 | Win |
11.04 | Romania | Csa Steaua - Polytechnic of Iasi | Over 2.0 | 1.55 | 2:2 | Win |
10.04 | Saudi Arabia | Al-Ahli Jeddah - Al-Ain Babah | Over 2.0 | 1.57 | 1:0 | Loss |
10.04 | Norway | Bryne - Kongsvinger | 1X | 1.49 | 2:1 | Win |
09.04 | South Africa | Royal AM - Stellenbosch | Over 1.5 | 1.41 | 3:1 | Win |
09.04 | Tennis | Ymer E. - Nagal S. | 1 | 1.52 | 2:0 | Win |
08.04 | England | Hartley Wintney - Weston-super-Mare | Home score | 1.57 | 0:0 | Loss |
08.04 | Germany | Homburg - VfB Stuttgart II | g/g | 1.57 | 2:0 | Loss |
07.04 | Ireland | Dundalk - Slygo Rovers | Over 1.5 | 1.44 | 1:2 | Win |
07.04 | England | Crewe Alexandra - Barrow | 1X | 1.62 | 3:0 | Win |
06.04 | Denmark | Silkeborg IF - Sonderjyske | Away score | 1.44 | 3:2 | Win |
06.04 | Croatia | Dubrava Zagreb - Dugopolje | Away score | 1.42 | 1:1 | Win |
05.04 | Germany | RB Leipzig - Borussia Dortmund | 1X | 1.41 | 2:0 | Win |
05.04 | Netherlands | Feyenoord Rotterdam - Ajax Amsterdam | g/g | 1.58 | 1:2 | Win |
04.04 | Tennis | Gonzalez S./Verdugo H.H. - Lammons N./Withrow J. | 2 | 1.48 | 0:2 | Win |
04.04 | Saudi Arabia | Al Arabi - Al Akhdood | Under 2.5 | 1.60 | 0:2 | Win |
03.04 | Italy | Empoli - Lecce | Over 1.5 | 1.46 | 1:0 | Loss |
03.04 | Romania | Mioveni - Chindia Targoviste | 1X | 1.44 | 0:1 | Loss |
02.04 | Spain | Villarreal - Real Sociedad | 1X | 1.45 | 2:0 | Win |
02.04 | Austria | Austria Klagenfurt - Red Bull Salzburg | Over 2.5 | 1.52 | 0:3 | Win |
01.04 | England | Brighton - Brentford | Away score | 1.59 | 3:3 | Win |
01.04 | Netherlands | Katwijk - Rijnsburgse Boys | g/g | 1.56 | 2:2 | Win |
31.03 | Argentina | River Plate - Union De Santa Fe | Over 2.0 | 1.40 | 1:0 | Loss |
31.03 | Algeria | Magra - Biskra | Over 1.5 | 1.51 | 2:1 | Win |
30.03 | Ghana | Legon Cities - Asante Kotoko | Home score | 1.51 | 1:1 | Win |
30.03 | Uganda | Arua Hill SC - Blacks Power | Under 2.5 | 1.61 | 2:0 | Win |
29.03 | Ghana | King Faisal - Karela | Over 1.5 | 1.42 | 3:2 | Win |
29.03 | Tennis | Durasovic V./Molchanov D. - Frantzen C./Jebens H. | 2 | 1.61 | 0:2 | Win |
28.03 | Tennis | Arango E. - Grabher J. | 2 | 1.64 | 2:1 | Loss |
28.03 | International friendlies (U21) | Finland (U21) - Bulgaria (U21) | X2 | 1.41 | 2:0 | Loss |
27.03 | Serbia | Macva Sabac - Zheleznichar Pancevo | 1X | 1.59 | 2:0 | Win |
27.03 | Zimbabwe | ZPC Kariba - Bulawayo Chiefs | Home score | 1.49 | 1:0 | Win |
26.03 | US MLS Next Pro | Saint Louis City 2 - Tacoma Defiance | 1X | 1.57 | 1:1 | Win |
26.03 | Greece | OF Ierapetra - Egaleo | Under 2.5 | 1.51 | 0:0 | Win |
25.03 | EURO 2024 | Armenia - Turkey | Over 2.0 | 1.51 | 1:2 | Win |
25.03 | England | Grimsby Town - Walsall | Over 1.5 | 1.46 | 1:1 | Win |
24.03 | Ireland | Finn Harps - Cobh Ramblers | Over 2.0 | 1.40 | 2:2 | Win |
24.03 | Friendly matches | GAK - Austria Klagenfurt | g/g | 1.50 | 2:2 | Win |
23.03 | EURO 2024 | Slovakia - Luxembourg | 1 | 1.54 | 0:0 | Loss |
23.03 | Friendly matches | Eintracht Frankfurt - Greuther Furth | Over 2.5 | 1.61 | 1:1 | Loss |
22.03 | 2022 UEFA European Championship (U19) | Ukraine (U19) - Luxembourg (U19) | Over 2.5 | 1.60 | 1:2 | Win |
22.03 | Tennis | Husler M. A. - Ramos-Vinolas A. | 1 | 1.62 | 2:1 | Win |
21.03 | Germany | Altglienicke - Babelsberg 03 | Over 2.5 | 1.60 | 1:2 | Win |
21.03 | Tennis | Giustino L. - Molleker R. | 1 | 1.49 | 2:1 | Win |
20.03 | Basketball | Utah Jazz - Sacramento Kings | 2 | 1.41 | 128:120 | Loss |
20.03 | Belgium | Molenbeek (U21) - Dender (U21) | g/g | 1.43 | 0:1 | Loss |
19.03 | Spain | Lugo - Racing | Over 1.5 | 1.59 | 1:1 | Win |
19.03 | Spain | Getafe - Sevilla | Home score | 1.49 | 2:0 | Win |
18.03 | South Africa | Maritzburg United - Kaizer Chiefs | Under 2.5 | 1.50 | 2:3 | Loss |
18.03 | Israel | Beitar Jerusalem - Hapoel Tel Aviv | X2 | 1.61 | 2:1 | Loss |
17.03 | USA | Birmingham Legion - Tulsa | 1 | 1.54 | 3:2 | Win |
17.03 | Germany | Borussia Monchengladbach - Werder | Over 2.5 | 1.56 | 2:2 | Win |
16.03 | Basketball | Maccabi Tel-Aviv - Basconia | 1 | 1.50 | 93:79 | Win |
16.03 | Israel | Hapoel Nir Ramat HaSharon (W) - Maccabi Kishronot Hadera (W) | 1X | 1.60 | 1:1 | Win |
15.03 | Albania | KF Laci - Egnatia | Away score | 1.47 | 0:3 | Win |
15.03 | Turkey | Ankaraspor - Şanlıurfaspor | Under 2.5 | 1.56 | 2:0 | Win |
14.03 | England | Millwall - Swansea City | Over 2.0 | 1.61 | 2:1 | Win |
14.03 | Germany | Hallescher - Victoria Koln | X2 | 1.52 | 2:2 | Win |
13.03 | Romania | CFR Cluj - Cluj Univ. | Under 2.5 | 1.63 | 4:0 | Loss |
13.03 | Turkey | Samsunspor - Bandirmaspor | Away score | 1.44 | 5:0 | Loss |
12.03 | Netherlands | Heerenveen - Ajax Amsterdam | Over 2.5 | 1.59 | 2:4 | Win |
12.03 | England | Norwich City - Sunderland | Away score | 1.50 | 0:1 | Win |
11.03 | Spain | Celta - Rayo Vallecano | Under 2.5 | 1.56 | 3:0 | Loss |
11.03 | Italy | Empoli - Udinese | 1X | 1.57 | 0:1 | Loss |
10.03 | Germany | Kickers Offenbach - SGV Freiberg | Away score | 1.55 | 2:1 | Win |
10.03 | Bulgaria | Septemvri Sofia - Botev Plovdiv | Over 2.0 | 1.60 | 2:1 | Win |
09.03 | UEFA Europa Conference League | Gent - Istanbul Basaksehir | Away score | 1.51 | 1:1 | Win |
09.03 | Estonia | Nomme United - Tallinna JK Legion | Over 2.5 | 1.42 | 4:1 | Win |
08.03 | Brazil | Resende - Audax Rio | Under 2.5 | 1.57 | 0:2 | Win |
08.03 | Kenya | Ulinzi Stars - Kakamega Homeboyz | no g/g | 1.59 | 1:0 | Win |
07.03 | England | Southport - Blyth Spartans | X2 | 1.63 | 2:1 | Loss |
07.03 | Northern Ireland | Larne - Linfield | Over 1.5 | 1.46 | 0:0 | Loss |
06.03 | Colombia | Deportivo Pereira (W) - Deportivo Pasto (W) | 1 | 1.55 | 3:0 | Win |
06.03 | Albania | KF Laci - Kukesi | Over 1.5 | 1.51 | 1:2 | Win |
05.03 | Spain | Antequera - Sevilla II | 1 | 1.51 | 0:2 | Loss |
05.03 | Brazil | Monte Azul - Linense SP | 1X | 1.49 | 1:0 | Win |
04.03 | Argentina | Sacachispas - Argentino de Merlo | Under 2.5 | 1.45 | 0:1 | Win |
04.03 | Scotland | Ayr United - Inverness Caledonian Thistle | Over 2.0 | 1.42 | 1:2 | Win |
03.03 | Switzerland | Yverdon - Wil | 1X | 1.47 | 1:1 | Win |
03.03 | Algeria | JS Kabilye - ASO Chlef | Over 2.0 | 1.63 | 0:0 | Loss |
02.03 | Ice Hockey | Boston Bruins - Buffalo Sabres | 1 | 1.57 | 7:1 | Win |
02.03 | UAE | Al-Bataeh - Khor Fakkan | 1X | 1.55 | 2:2 | Win |
01.03 | Egypt | Pharco - Al-Mokawloon | no g/g | 1.61 | 2:1 | Loss |
01.03 | Armenia | Pyunik - Shirak | no g/g | 1.42 | 4:1 | Loss |
28.02 | Serbia | Radnicki Nis - Vojvodina | Away score | 1.41 | 1:4 | Win |
28.02 | Ukraine | Minaj - Shakhtar Donetsk | ah2(-1) | 1.47 | 1:4 | Win |
27.02 | Basketball | Slovenia - Israel | 1 | 1.61 | 79:87 | Loss |
27.02 | Albania | Besa Kavaje - Flamurtari | no g/g | 1.58 | 1:4 | Loss |
26.02 | Lithuania | Zalgiris - Kauno Zalgiris | Home score | 1.48 | 1:1 | Win |
26.02 | Germany | Teutonia Ottensen - St. Pauli II | Under 3.5 | 1.47 | 0:1 | Win |
25.02 | Argentina | Velez Sarsfield - Boca Juniors | Under 2.5 | 1.47 | 1:2 | Loss |
25.02 | Netherlands | Heerenveen - RKC Waalwijk | Under 3.5 | 1.41 | 1:4 | Loss |
24.02 | Spain | Elche - Betis | Over 2.0 | 1.64 | 2:3 | Win |
24.02 | Germany | Borussia Mönchengladbach II - Rot-Weiss Allen | Over 2.5 | 1.49 | 3:2 | Win |
23.02 | Copa Libertadores | Club Deportivo Magallanes - Always Ready | Away score | 1.51 | 3:0 | Loss |
23.02 | UEFA Conference League | Lech Poznan - Bodo/Glimt | X2 | 1.55 | 1:0 | Loss |
22.02 | Ice Hockey | Swift Current Broncos - Kamloops Blazers | 2 | 1.48 | 3:6 | Win |
22.02 | Copa Libertadores | El Nacional - Independiente Medellin | Away score | 1.43 | 2:2 | Win |
21.02 | Ice Hockey | Farjestads - Timra | X2 | 1.64 | 6:2 | Loss |
21.02 | Tennis | Gray A. - Galarneau A. | 2 | 1.61 | 2:0 | Loss |
20.02 | Spain | Malaga - Real Zaragoza | Home score | 1.46 | 3:0 | Win |
20.02 | France | Nimes Olympique - Saint-Etienne | Home score | 1.44 | 1:2 | Win |
19.02 | Spain | Villarreal B - Racing | Over 1.5 | 1.47 | 2:1 | Win |
19.02 | Spain | Alaves - Ibiza | 1 | 1.50 | 4:2 | Win |
18.02 | UAE | Al Wehda (UAE) - Al-Bataeh | Over 2.5 | 1.46 | 2:1 | Win |
18.02 | Zambia | Green Buffaloes - Red Arrows | Over 1.5 | 1.55 | 1:1 | Win |
17.02 | Ice Hockey | Grand Rapids Griffins - Cleveland Monsters | 1X | 1.48 | 2:6 | Loss |
17.02 | Germany | Berliner AK 07 - Rot Weiss Erfurt | 1X | 1.50 | 0:2 | Loss |
16.02 | UEFA Europa League | Sporting Lisbon - Midtjylland | 1 | 1.35 | 1:1 | Loss |
16.02 | UEFA Europa League | Shakhtar Donetsk - Stade Rennais | X2 | 1.36 | 2:1 | Loss |
15.02 | Tennis | Griekspoor T. - Zverev A. | 2 | 1.39 | 2:1 | Loss |
15.02 | England | Swindon Supermarine - Hartley Wintney | 1 | 1.37 | 1:0 | Win |
14.02 | Mexico | Tigres - Juarez | 1 | 1.45 | 0:0 | Loss |
14.02 | England | Port Vale - Barnsley | X2 | 1.35 | 1:3 | Win |
13.02 | Basketball | Charlotte Hornets - Atlanta Hawks | 2 | 1.46 | 144:138 | Loss |
13.02 | Argentina | Estudiantes - Lanus | Over 1.5 | 1.35 | 0:2 | Win |
12.02 | France | Angers - Auxerre | 1X | 1.37 | 1:1 | Win |
12.02 | Poland | Gornik Zabrze - Radomiak Radom | Over 1.5 | 1.35 | 0:0 | Loss |
11.02 | Poland | Jagiellonia Białystok - Pogoń Szczecin | X2 | 1.36 | 2:0 | Loss |
11.02 | Cyprus | Enosis - APOEL | 2 | 1.35 | 1:2 | Win |
10.02 | Scotland | Hamilton Academical - Heart of Midlothian | 2 | 1.44 | 0:2 | Win |
10.02 | Italy | Milan - Torino | Over 1.5 | 1.36 | 1:0 | Loss |
09.02 | Tennis | Basilashvili N. - Barrere G. | 2 | 1.37 | 0:2 | Win |
09.02 | Tennis | Pliskova Kar. - Rybakina E. | 2 | 1.39 | 0:2 | Win |
08.02 | France | Olympique de Marseille - Paris Saint-Germain | X2 | 1.37 | 2:1 | Loss |
08.02 | France | Olympique Lyonnais - OSC Lille | 1X | 1.38 | 2:2 | Win |
07.02 | England | Doncaster - Tranmere Rovers | Over 1.5 | 1.36 | 2:0 | Win |
07.02 | Tennis | Llamas Ruis P. - Taberner C. | 2 | 1.37 | Postp | Draw |
06.02 | Basketball | Houston Rockets - Sacramento Kings | 2 | 1.44 | 120:140 | Win |
06.02 | Italy | Monza - Sampdoria | Over 1.5 | 1.36 | 2:2 | Win |
05.02 | Portugal | Gil Vicente - Arouca | 1X | 1.35 | 1:1 | Win |
05.02 | Nigeria | Niger Tornadoes - Lobi Stars | 1 | 1.42 | 0:0 | Loss |
04.02 | France | PSG - Toulouse | 1 | 1.43 | 2:1 | Win |
04.02 | England | Bristol Rovers - Milton KD | 1X | 1.36 | 0:2 | Loss |
03.02 | Scotland | Queen`s Park - Ayr United | 1X | 1.36 | 2:0 | Win |
03.02 | Italy | Modena - Cagliari | Over 1.5 | 1.36 | 2:0 | Win |
02.02 | Spain | Real Madrid - Valencia | 1 | 1.40 | 2:0 | Win |
02.02 | Turkey | Kayserispor - Istanbul Basaksehir | Over | 1.37 | 1:0 | Loss |
01.02 | Germany | RB Leipzig - Hoffenheim | 1 | 1.48 | 3:1 | Win |
01.02 | Italy | Fiorentina - Torino | Over 1.5 | 1.38 | 2:1 | Win |
31.01 | France | Guingamp - Nimes Olympique | Over 1.5 | 1.37 | 1:2 | Win |
31.01 | Ice Hockey | Sparta Prague - Energie Karlovy Vary | 1 | 1.45 | 6:3 | Win |
30.01 | Oman | Al-Seeb - Al Shabab Riyadh | 1 | 1.35 | 1:0 | Win |
30.01 | Tunisia | Club Africain - Sidi Bouzid | 1 | 1.39 | 3:0 | Win |
29.01 | Portugal | Vizela - Rio Ave | Over 1.5 | 1.37 | 3:1 | Win |
29.01 | France | Clermont - Nantes | Over 1.5 | 1.35 | 0:0 | Loss |
28.01 | Netherlands | RKC Waalwijk - Emmen | 1X | 1.35 | 2:0 | Win |
28.01 | Friendly matches | Odra - GKS Pniowek Pawlowice | 1 | 1.36 | 1:1 | Loss |
27.01 | Italy | Cagliari - SPAL | Over 1.5 | 1.36 | 2:1 | Win |
27.01 | Poland | Miedz Legnica - Radomiak Radom | Over 1.5 | 1.37 | 0:0 | Loss |
26.01 | Ice Hockey | Peterborough Petes - London Knights | X2 | 1.36 | 3:0 | Loss |
26.01 | Ice Hockey | Linkopings HC - Vaxjo Lakers | X2 | 1.38 | 1:0 | Loss |
25.01 | Ice Hockey | Ilves - SaiPa | 1 | 1.35 | 5:0 | Win |
25.01 | Tunisia | Esperance - Stade Tunisien | 1 | 1.38 | 2:0 | Win |
24.01 | England | Accrington Stanley - Boreham Wood | Over 1.5 | 1.38 | 0:0 | Loss |
24.01 | Egypt | Al-Ahly Cairo - National Bank | 1 | 1.35 | 1:0 | Win |
23.01 | Basketball | Houston Rockets - Minnesota Timberwolves | 2 | 1.39 | 119:114 | Loss |
23.01 | Turkey | Rizespor - Denizlispor | 1 | 1.44 | 3:1 | Win |
22.01 | Portugal | Casa Pia - Gil Vicente | 1X | 1.37 | 1:3 | Loss |
22.01 | Turkey | Trabzonspor - Istanbulspor | 1 | 1.36 | 4:0 | Win |
21.01 | Portugal | Vitoria Guimaraes - Porto | 2 | 1.42 | 0:1 | Win |
21.01 | England | Stoke City - Reading | Over 1.5 | 1.37 | 4:0 | Win |
20.01 | England | Burnley - West Bromwich | Over 1.5 | 1.36 | 2:1 | Win |
20.01 | Netherlands | Willem II - Eindhoven | Over 1.5 | 1.35 | Cancel | Draw |
19.01 | Basketball | Detroit Pistons - Chicago Bulls | 2 | 1.37 | 108:126 | Win |
19.01 | Italy | Atalanta - Spezia | 1 | 1.42 | 5:2 | Win |
18.01 | Spain | Athletic Bilbao - Espanyol | Over 1.5 | 1.35 | 1:0 | Loss |
18.01 | Nigeria | Dakkada International - Wikki Tourists | 1 | 1.41 | 2:1 | Win |
17.01 | England | Accrington Stanley - Boreham Wood | 1X | 1.36 | Cancel | Draw |
17.01 | Turkey | Sivasspor - Karacabey Belediyespor | 1 | 1.39 | 3:0 | Win |
16.01 | Italy | Empoli - Sampdoria | Over 1.5 | 1.38 | 1:0 | Loss |
16.01 | Tanzania | Azam - Tanzania Prisons | 1 | 1.37 | 3:0 | Win |
15.01 | Netherlands | Fortuna Sittard - PSV Eindhoven | 2 | 1.36 | 2:2 | Loss |
15.01 | Netherlands | Vitesse - Nijmegen | 1X | 1.36 | 0:0 | Win |
14.01 | Belgium | Seraign - Standard Liege | Over 1.5 | 1.36 | 1:1 | Win |
14.01 | England | Milton KD - Lincoln City | Over 1.5 | 1.37 | 0:0 | Loss |
13.01 | Netherlands | Roda - Oss | 1 | 1.42 | 1:1 | Loss |
13.01 | Friendly matches | Jablonec - Sion | X2 | 1.44 | 0:1 | Win |
12.01 | Italy | Roma - Genoa | 1 | 1.49 | 1:0 | Win |
12.01 | Netherlands | Heracles Almelo - Go Ahead Eagles | 1X | 1.36 | 0:1 | Loss |
11.01 | Netherlands | Almere - Nijmegen | X2 | 1.35 | 0:4 | Win |
11.01 | France | Nantes - Olympique Lyonnais | X2 | 1.36 | 0:0 | Win |
